<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merl&#039;s PR Speak</title>
	<atom:link href="http://ojoin.com/pr-speak/feed/" rel="self" type="application/rss+xml" />
	<link>http://ojoin.com/pr-speak</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 10:38:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Competitor Analysis &#8211; How to do it?</title>
		<link>http://ojoin.com/pr-speak/2010/05/competitor-analysis-how-to-do-it/</link>
		<comments>http://ojoin.com/pr-speak/2010/05/competitor-analysis-how-to-do-it/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:33:04 +0000</pubDate>
		<dc:creator>Merlin Francis</dc:creator>
				<category><![CDATA[B2B PR & Marketing]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Competitor analysis]]></category>
		<category><![CDATA[knowing your competition]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[PR strategy]]></category>
		<category><![CDATA[Public Relation Methods]]></category>

		<guid isPermaLink="false">http://ojoin.com/pr-speak/?p=466</guid>
		<description><![CDATA[
In my last post I had discussed &#8211; why it helps to do an online competitor analysis of your competitors. In this post &#8211; I share with you some techniques you can use to get a competitor analysis done -
1. Competitor Website
Your competitor&#8217;s website is the best place to start your analysis, especially if you [...]]]></description>
		<wfw:commentRss>http://ojoin.com/pr-speak/2010/05/competitor-analysis-how-to-do-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning from your competitor &#8211; your first step towards marketing success</title>
		<link>http://ojoin.com/pr-speak/2010/03/learning-from-your-competitor-your-first-step-towards-marketing-success/</link>
		<comments>http://ojoin.com/pr-speak/2010/03/learning-from-your-competitor-your-first-step-towards-marketing-success/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 08:51:16 +0000</pubDate>
		<dc:creator>Merlin Francis</dc:creator>
				<category><![CDATA[my findings]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Competitor analysis]]></category>
		<category><![CDATA[effective marketing]]></category>
		<category><![CDATA[knowing your competition]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[PR moves]]></category>
		<category><![CDATA[PR strategy]]></category>

		<guid isPermaLink="false">http://ojoin.com/pr-speak/?p=452</guid>
		<description><![CDATA[




Getting a peek into your competitor&#8217;s online activities helps!


Marketing your business and its offerings to your target customers is critical to its success. Creating awareness about your business offerings is not an option but an absolute necessity for your survival as an entrepreneur.
You might already be aware of this truth, but where do you start? [...]]]></description>
		<wfw:commentRss>http://ojoin.com/pr-speak/2010/03/learning-from-your-competitor-your-first-step-towards-marketing-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Intent -Driven&#8217; Sales &amp; Marketing Campaigns &#8211; The New B2B Buzz Word!</title>
		<link>http://ojoin.com/pr-speak/2010/03/intent-driven-sales-marketing-campaigns-the-new-b2b-buzz-word/</link>
		<comments>http://ojoin.com/pr-speak/2010/03/intent-driven-sales-marketing-campaigns-the-new-b2b-buzz-word/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:53:43 +0000</pubDate>
		<dc:creator>Merlin Francis</dc:creator>
				<category><![CDATA[B2B PR & Marketing]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[intent marketing]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[LeadForce1]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Automation2.0]]></category>
		<category><![CDATA[marketing ROI]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[shorter sales cycles]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ojoin.com/pr-speak/?p=434</guid>
		<description><![CDATA[The advent of social media and the availability of content rich information has changed the way people buy and sell these days. Marketing itself has undergone a sea change with marketers engaging prospects on a more one-on-one basis. B2C companies quickly adapted to this change and have thrived on their new found closeness with their customers - but B2B companies are still not there. They need a more substantial solution to deepen their engagement with their prospects and customers which in turn will generate more business opportunities.

LeadForce1 a marketing automation2.0 solution which was launched today  seems like the solution which will help B2B companies cope with the changing dynamics of B2B marketing.

]]></description>
		<wfw:commentRss>http://ojoin.com/pr-speak/2010/03/intent-driven-sales-marketing-campaigns-the-new-b2b-buzz-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B2B Marketing and The Two-Phase Approach</title>
		<link>http://ojoin.com/pr-speak/2010/02/b2b-marketing-and-the-two-phase-approach/</link>
		<comments>http://ojoin.com/pr-speak/2010/02/b2b-marketing-and-the-two-phase-approach/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:19:59 +0000</pubDate>
		<dc:creator>Merlin Francis</dc:creator>
				<category><![CDATA[B2B PR & Marketing]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Demand generation]]></category>
		<category><![CDATA[effective marketing]]></category>
		<category><![CDATA[Generate leads]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing approach]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[nurture leads]]></category>
		<category><![CDATA[PR strategy]]></category>
		<category><![CDATA[Public Relation Methods]]></category>

		<guid isPermaLink="false">http://ojoin.com/pr-speak/?p=424</guid>
		<description><![CDATA[In B2b companies, sales closures can take anywhere between 3 to 12 months and sometimes even more. Once potential prospects or leads are identified they may require nurturing. A relationship needs to be built between the company and its prospect customer to ensure, their solution is the prospect's first choice, when they finally decide to buy.

This is why it is essential to adopt a two phased approach when it comes to B2B marketing. Your B2B Marketing plan should ideally focus on generating leads in the first phase and nurturing them in the second phase. While the first phase is wider in its reach and more generic, the second phase of marketing should be customized to suit the needs of the lead you are trying to nurture.]]></description>
		<wfw:commentRss>http://ojoin.com/pr-speak/2010/02/b2b-marketing-and-the-two-phase-approach/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5Ms of B2B Online Marketing</title>
		<link>http://ojoin.com/pr-speak/2010/02/5ms-of-b2b-online-markerting/</link>
		<comments>http://ojoin.com/pr-speak/2010/02/5ms-of-b2b-online-markerting/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:15:06 +0000</pubDate>
		<dc:creator>Merlin Francis</dc:creator>
				<category><![CDATA[B2B PR & Marketing]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[B2B Marketing techniques]]></category>
		<category><![CDATA[B2B online campaigns]]></category>
		<category><![CDATA[B2B online marketing]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[LeadForce1]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[techniques of Marketing]]></category>

		<guid isPermaLink="false">http://ojoin.com/pr-speak/?p=418</guid>
		<description><![CDATA[
The CXO forum sponsored by the Silicon Valley Association of Start-up Entrepreneurs was held recently in San Francisco. In today&#8217;s post I quote some excerpts of the presentation given by Srihari Kumar, CEO, LeadForce1. While his presentation was more focussed on the need for Marketing Automation and how companies can gain from this growing phenomenon, [...]]]></description>
		<wfw:commentRss>http://ojoin.com/pr-speak/2010/02/5ms-of-b2b-online-markerting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Your Company Engaging its Promoters???</title>
		<link>http://ojoin.com/pr-speak/2010/02/is-your-company-engaging-its-promoters/</link>
		<comments>http://ojoin.com/pr-speak/2010/02/is-your-company-engaging-its-promoters/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:33:41 +0000</pubDate>
		<dc:creator>Merlin Francis</dc:creator>
				<category><![CDATA[Brand building]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Brand growth]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Engaging your detractors]]></category>
		<category><![CDATA[engaging your promoters]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Net Promoter]]></category>
		<category><![CDATA[Net Promoter Score]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://ojoin.com/pr-speak/?p=401</guid>
		<description><![CDATA[In this era of social media, the NPS system can give a whole new meaning to marketing. Drawing your promoters to help you with the process of brand building by sharing their brand experiences with a larger audience can be a great add-on to any marketing strategy. This also increases the chances of turning the Passives into active Promoters.

I personally see the NPS system as a great value add for the PR and branding team of any company.]]></description>
		<wfw:commentRss>http://ojoin.com/pr-speak/2010/02/is-your-company-engaging-its-promoters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPitch : Apple&#8217;s Media Spin!!</title>
		<link>http://ojoin.com/pr-speak/2010/01/ipitch-apples-media-spin/</link>
		<comments>http://ojoin.com/pr-speak/2010/01/ipitch-apples-media-spin/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:40:42 +0000</pubDate>
		<dc:creator>Merlin Francis</dc:creator>
				<category><![CDATA[PR Facts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPod]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[effective marketing]]></category>
		<category><![CDATA[eye catching]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[PR moves]]></category>
		<category><![CDATA[PR professionals]]></category>
		<category><![CDATA[PR strategy]]></category>
		<category><![CDATA[Public Relation Methods]]></category>
		<category><![CDATA[Public Relation tricks]]></category>
		<category><![CDATA[Public Relations Strategy]]></category>
		<category><![CDATA[reinventing Public relations]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://ojoin.com/pr-speak/?p=377</guid>
		<description><![CDATA[Over 6 Million coverages for its iPad is currently visible on the search engine of which more than 330,000 are mentions in blogs from all over...

Am I then surprised to hear a fellow tweeter tweet – “I would love to join the PR team of Apple – it is the easiest job on Earth.”

Looking at all the eyeballs Apple manages to get and all the tongues it sets rolling, I feel like agreeing with my tweet buddy. iPod, iPhone and now the iPad each outdid the other in terms of media coverage.]]></description>
		<wfw:commentRss>http://ojoin.com/pr-speak/2010/01/ipitch-apples-media-spin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When you should just go out and make a public announcement !</title>
		<link>http://ojoin.com/pr-speak/2010/01/when-you-should-just-go-out-and-make-a-public-announcement/</link>
		<comments>http://ojoin.com/pr-speak/2010/01/when-you-should-just-go-out-and-make-a-public-announcement/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:46:14 +0000</pubDate>
		<dc:creator>Merlin Francis</dc:creator>
				<category><![CDATA[my findings]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[effective marketing]]></category>
		<category><![CDATA[eye catching]]></category>
		<category><![CDATA[occasions for a press release]]></category>
		<category><![CDATA[PR strategy]]></category>
		<category><![CDATA[PR Tactic]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Public Relation Methods]]></category>
		<category><![CDATA[Public Relation myths]]></category>
		<category><![CDATA[Public Relation tricks]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[reasons for press releases]]></category>
		<category><![CDATA[reinventing Public relations]]></category>
		<category><![CDATA[when should you issue a media release]]></category>
		<category><![CDATA[when should you issue a news release]]></category>
		<category><![CDATA[When to issue a press release]]></category>

		<guid isPermaLink="false">http://ojoin.com/pr-speak/?p=345</guid>
		<description><![CDATA[While most companies use press releases to announce their big moments, very few realize that press releases need not be restricted, to just the big moments but are more effective when used for all the significant moments in a company’s lifespan.

In this post I put down some of these obvious and not so obvious moments for your future reference. You can always add to this list depending on the needs of your company.

Since the opportunities of going public with a news update vary in each company – this list cannot and should not be treated as the end of all thought and discussion – but more as the beginning of one…

So here you go – Occasions and reasons for you to go out with a Press release…]]></description>
		<wfw:commentRss>http://ojoin.com/pr-speak/2010/01/when-you-should-just-go-out-and-make-a-public-announcement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15 Easy &amp; Useful Backlink Building Techniques For B2B Companies</title>
		<link>http://ojoin.com/pr-speak/2010/01/15-easy-useful-backlink-building-techniques-for-b2b-companies/</link>
		<comments>http://ojoin.com/pr-speak/2010/01/15-easy-useful-backlink-building-techniques-for-b2b-companies/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 08:00:29 +0000</pubDate>
		<dc:creator>Merlin Francis</dc:creator>
				<category><![CDATA[B2B PR & Marketing]]></category>
		<category><![CDATA[Backlink building techniques]]></category>
		<category><![CDATA[Building Backlinks for B2B sites]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[Link building methods]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[PR strategy]]></category>
		<category><![CDATA[Public Relation Methods]]></category>
		<category><![CDATA[Public Relation tricks]]></category>
		<category><![CDATA[reinventing Public relations]]></category>

		<guid isPermaLink="false">http://ojoin.com/pr-speak/?p=324</guid>
		<description><![CDATA[Like Public Relations building quality backlinks help build credibility for your site, win you some advertising real estate on another site and help you direct traffic from another site to your site.

Similar to  public relations - for a backlink (read coverage) to be valuable - it should come from a credible site with a good Page Rank. The content or the website should be relevant to what you offer, and the anchor text provided should clearly mention what your site is about.

A good google page rank not only increases your ranking for search but also helps with branding - since it signifies that their are others who value what you offer as content.

Unlike B2C companies building backlinks for a B2B companies can be a herculean task. But the advantage is since there are not many players in a specific industry it takes lesser backlinks than a B2C website to get a good page rank. 

Find here 15 ways of building backlinks for B2B websites ]]></description>
		<wfw:commentRss>http://ojoin.com/pr-speak/2010/01/15-easy-useful-backlink-building-techniques-for-b2b-companies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Ways &#8211; B2B Companies Can Use Social Media for Lead Generation &amp; Lead Nurturing</title>
		<link>http://ojoin.com/pr-speak/2010/01/5-ways-b2b-companies-can-use-social-media-for-lead-generation-lead-nurturing/</link>
		<comments>http://ojoin.com/pr-speak/2010/01/5-ways-b2b-companies-can-use-social-media-for-lead-generation-lead-nurturing/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:44:04 +0000</pubDate>
		<dc:creator>Merlin Francis</dc:creator>
				<category><![CDATA[B2B Social Media Marketing]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[B2B Social]]></category>
		<category><![CDATA[b2b social media Strategy]]></category>
		<category><![CDATA[btob social media strategy]]></category>
		<category><![CDATA[Business to Business Marketing]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[PR strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://ojoin.com/pr-speak/?p=298</guid>
		<description><![CDATA[The relevancy of social media for Business to Business (B2B) companies is a much debated subject. While B2B companies are opening up to the idea of participating in social media, by creating social profiles, writing blogs and engaging in micro-blogging etc. a lot is desired when it comes to using social media as an effective tool to forward their business interests or for securing, and nurturing quality leads.

Having worked with both B2C and B2B companies in the social media space, I strongly feel that the approach for both have to be significantly different - at least at the engagement level.

If you actually see how business prospects can be engaged on social media by B2B companies, the argument that social media is more relevant for B2B companies' wins hands down

For the non-believers here's how.......



]]></description>
		<wfw:commentRss>http://ojoin.com/pr-speak/2010/01/5-ways-b2b-companies-can-use-social-media-for-lead-generation-lead-nurturing/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>
